Armor/Shield Stats
Table of all shield/armor stats and what they do. Keep in mind that stats here do not necessarily have to be on armor only, they can appear on weapons as well.
Stat Name | Description | Default Value | Maximum Value |
---|---|---|---|
Defense | 0 Defense Points | N/A | |
Block Power | The % of damage that your gear can block. | 25% Damage Block | 75% Damage Block |
Block Rating | The chance of your gear to block an incoming attack. | 0% Chance | 80% Chance |
Block Cooldown Reduction (CDR) | By default, you can only block an attack every 5s. This is a reduction in % of that cooldown/ | 0% Reduction (5s CD) | 80% Reduction (1s CD) |
Dodge Rating | Chance to completely negate an incoming attack in %. | 0% Chance | 80% Chance |
Dodge CDR | CDR for dodging an attack. | 0% Reduction (5s CD) | 80% Reduction (1s CD) |
Damage Reduction | Flat % damage reduction from all incoming sources of damage. | 0% Damage Reduction | N/A |
Fall Damage Reduction | Flat % reduction for fall damage. | 0% Damage Reduction | N/A |
Projectile Damage Reduction | Flat % reduction for projectile damage (bows, tridents, etc.) | 0% Damage Reduction | N/A |
Physical Damage Reduction | Flat % reduction for physical damage (melee weapons) | 0% Damage reduction | N/A |
Knockback Resistance | % chance for gear to negate incoming knockback. | 0% Chance | N/A |
Last modified 9mo ago